| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie PASFIELD | NSW | 71.01 | 36.41 | 35.60 | 4.42 | 4.25 | 4.50 | 4.50 | 4.58 | 1.00 | #7 | |
| 2 | Serena XU | NSW | 67.95 | 32.62 | 35.33 | 4.33 | 4.33 | 4.42 | 4.50 | 4.50 | 0.00 | #8 | |
| 3 | Sarah CULLEN | NSW | 55.27 | 26.59 | 28.68 | 3.67 | 3.42 | 3.67 | 3.50 | 3.67 | 0.00 | #3 | |
| 4 | Brooke TAMEPO | NZ | 53.07 | 23.81 | 30.26 | 3.83 | 3.50 | 3.83 | 3.83 | 3.92 | 1.00 | #6 | |
| 5 | Tracy DANBROOK | NZ | 52.06 | 24.59 | 27.47 | 3.42 | 3.17 | 3.50 | 3.50 | 3.58 | 0.00 | #2 | |
| 6 | Jennifer TOMS | VIC | 46.47 | 21.67 | 24.80 | 3.00 | 3.00 | 3.17 | 3.25 | 3.08 | 0.00 | #5 | |
| 7 | Sarah MACGIBBON | NZ | 46.39 | 19.40 | 27.99 | 3.58 | 3.33 | 3.50 | 3.58 | 3.50 | 1.00 | #4 | |
| 8 | Preeya LAUD | NZ | 38.33 | 17.53 | 22.80 | 3.00 | 2.75 | 2.67 | 3.08 | 2.75 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/06/2017 15:29