| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serena XU | NSW | 30.60 | 15.46 | 16.14 | 4.25 | 3.67 | 4.00 | 4.00 | 4.25 | 1.00 | #5 | |
| 2 | Katie PASFIELD | NSW | 29.58 | 13.96 | 16.62 | 4.25 | 3.92 | 4.17 | 4.17 | 4.25 | 1.00 | #8 | |
| 3 | Brooke TAMEPO | NZ | 27.46 | 13.80 | 14.66 | 3.75 | 3.50 | 3.67 | 3.58 | 3.83 | 1.00 | #7 | |
| 4 | Jennifer TOMS | VIC | 26.16 | 13.10 | 13.06 | 3.33 | 3.00 | 3.25 | 3.25 | 3.50 | 0.00 | #6 | |
| 5 | Sarah MACGIBBON | NZ | 24.61 | 11.37 | 13.24 | 3.58 | 3.00 | 3.33 | 3.33 | 3.33 | 0.00 | #2 | |
| 6 | Sarah CULLEN | NSW | 24.44 | 11.90 | 13.54 | 3.50 | 3.00 | 3.42 | 3.33 | 3.67 | 1.00 | #4 | |
| 7 | Tracy DANBROOK | NZ | 23.67 | 10.11 | 13.56 | 3.42 | 3.17 | 3.25 | 3.42 | 3.67 | 0.00 | #1 | |
| 8 | Preeya LAUD | NZ | 19.18 | 8.00 | 12.18 | 3.08 | 2.83 | 3.00 | 3.08 | 3.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/06/2017 15:29