| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darian KAPTICH | QLD | 100.36 | 50.86 | 49.50 | 5.00 | 4.67 | 5.25 | 4.75 | 5.08 | 0.00 | #4 | |
| 2 | Harrison BAIN | NZ | 75.17 | 33.51 | 43.66 | 4.25 | 4.50 | 4.33 | 4.33 | 4.42 | 2.00 | #3 | |
| 3 | Brian LEE | NZ | 70.85 | 34.85 | 36.00 | 4.00 | 3.42 | 3.58 | 3.50 | 3.50 | 0.00 | #2 | |
| 4 | Giuseppe TRIULCIO | SA | 70.35 | 32.49 | 38.86 | 4.42 | 3.67 | 3.75 | 3.92 | 3.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/06/2017 15:29