| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darian KAPTICH | QLD | 52.13 | 28.72 | 23.41 | 4.75 | 4.58 | 4.83 | 4.58 | 4.67 | 0.00 | #4 | |
| 2 | Harrison BAIN | NZ | 43.22 | 20.80 | 22.42 | 4.33 | 4.25 | 4.67 | 4.50 | 4.67 | 0.00 | #3 | |
| 3 | Brian LEE | NZ | 38.35 | 19.27 | 19.08 | 4.08 | 3.67 | 3.92 | 3.83 | 3.58 | 0.00 | #1 | |
| 4 | Giuseppe TRIULCIO | SA | 32.68 | 14.00 | 18.68 | 4.17 | 3.75 | 3.67 | 3.67 | 3.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/06/2017 15:29