| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan LAZARUS | NSW | 37.61 | 20.01 | 17.60 | 4.50 | 4.08 | 4.50 | 4.42 | 4.50 | 0.00 | #4 | |
| 2 | Lucy Sori YUN | QLD | 36.23 | 19.81 | 16.42 | 4.17 | 3.92 | 4.08 | 4.17 | 4.17 | 0.00 | #9 | |
| 3 | Amelia JACKSON | QLD | 35.42 | 19.16 | 17.26 | 4.25 | 4.25 | 4.33 | 4.42 | 4.33 | 1.00 | #12 | |
| 4 | Danielle GEBSER | NSW | 34.39 | 19.25 | 15.14 | 3.92 | 3.67 | 3.75 | 3.83 | 3.75 | 0.00 | #5 | |
| 5 | Shania SIME | NSW | 33.49 | 19.35 | 15.14 | 3.75 | 3.67 | 3.92 | 3.75 | 3.83 | 1.00 | #3 | |
| 6 | Amelia SADLER | NSW | 32.94 | 18.34 | 14.60 | 3.83 | 3.50 | 3.58 | 3.67 | 3.67 | 0.00 | #7 | |
| 7 | Madalyn CHERRY | NSW | 31.94 | 17.12 | 14.82 | 3.92 | 3.50 | 3.75 | 3.67 | 3.67 | 0.00 | #11 | |
| 8 | Nicola KORCK | NZ | 29.19 | 15.81 | 14.38 | 3.50 | 3.58 | 3.58 | 3.50 | 3.83 | 1.00 | #8 | |
| 9 | Ashley COLLIVER | SA | 29.09 | 15.77 | 14.32 | 3.50 | 3.50 | 3.58 | 3.58 | 3.75 | 1.00 | #14 | |
| 10 | Serena XU | NSW | 28.51 | 16.11 | 14.40 | 3.75 | 3.50 | 3.50 | 3.67 | 3.58 | 2.00 | #10 | |
| 11 | Lia WEBB-MCDOUGALL | WA | 28.00 | 14.40 | 13.60 | 3.42 | 3.17 | 3.33 | 3.50 | 3.58 | 0.00 | #15 | |
| 12 | Romy GROGAN | NSW | 25.87 | 12.87 | 14.00 | 3.58 | 3.42 | 3.50 | 3.50 | 3.50 | 1.00 | #1 | |
| 13 | Sarah BATEY | ACT | 25.45 | 16.01 | 12.44 | 3.25 | 3.08 | 3.08 | 3.08 | 3.08 | 3.00 | #2 | |
| 14 | Melodie GRAFTON | NSW | 19.18 | 9.90 | 11.28 | 3.00 | 2.67 | 2.75 | 3.00 | 2.67 | 2.00 | #6 | |
| 15 | Suitoni TAPEALAVA | NZ | 17.86 | 7.52 | 10.34 | 2.67 | 2.58 | 2.50 | 2.75 | 2.42 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/06/2017 15:29