| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex SUN | NSW | 49.17 | 24.33 | 25.34 | 3.75 | 3.25 | 3.58 | 3.50 | 0.50 | #6 | |
| 2 | Sam GILLARD | NSW | 47.56 | 20.70 | 26.86 | 3.92 | 3.58 | 3.67 | 3.75 | 0.00 | #5 | |
| 3 | Callum BRADSHAW | ACT | 38.34 | 16.93 | 21.91 | 3.25 | 3.00 | 3.00 | 2.92 | 0.50 | #1 | |
| 4 | Dylan CHARTRES | QLD | 33.98 | 14.67 | 20.81 | 3.08 | 2.83 | 2.83 | 2.83 | 1.50 | #2 | |
| 5 | Reuben DOUGHERTY | NZ | 33.71 | 16.90 | 18.31 | 2.75 | 2.42 | 2.58 | 2.42 | 1.50 | #3 | |
| 6 | William PALMER | NSW | 33.26 | 13.91 | 19.35 | 2.75 | 2.50 | 2.83 | 2.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 13/06/2017 15:29