| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex SUN | NSW | 24.20 | 12.10 | 12.60 | 3.67 | 3.42 | 3.58 | 3.33 | 0.50 | #4 | |
| 2 | Sam GILLARD | NSW | 20.40 | 9.04 | 11.86 | 3.50 | 3.25 | 3.25 | 3.17 | 0.50 | #1 | |
| 3 | William PALMER | NSW | 19.41 | 8.83 | 10.58 | 3.00 | 2.75 | 3.08 | 2.92 | 0.00 | #3 | |
| 4 | Reuben DOUGHERTY | NZ | 19.05 | 8.17 | 10.88 | 3.25 | 3.00 | 3.00 | 2.83 | 0.00 | #6 | |
| 5 | Dylan CHARTRES | QLD | 18.16 | 7.11 | 11.55 | 3.33 | 3.08 | 3.25 | 3.17 | 0.50 | #7 | |
| 6 | Callum BRADSHAW | ACT | 15.30 | 5.50 | 10.80 | 3.08 | 2.92 | 2.92 | 3.08 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 13/06/2017 15:29