| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelie TABOR | NSW | 52.64 | 24.37 | 28.27 | 4.42 | 4.25 | 4.50 | 4.50 | 0.00 | #22 | |
| 2 | Cailin O'KEEFE | VIC | 47.54 | 22.07 | 25.47 | 4.00 | 3.67 | 4.17 | 4.08 | 0.00 | #18 | |
| 3 | Anna NIKISHINA | NSW | 46.49 | 21.16 | 25.33 | 4.25 | 3.75 | 4.00 | 3.83 | 0.00 | #21 | |
| 4 | Jorja PETFIELD | NSW | 44.04 | 20.27 | 24.27 | 4.00 | 3.67 | 3.83 | 3.67 | 0.50 | #16 | |
| 5 | Grace CALEY | QLD | 41.64 | 18.84 | 22.80 | 3.58 | 3.42 | 3.58 | 3.67 | 0.00 | #12 | |
| 6 | Emily PEAK | NSW | 41.53 | 17.09 | 24.94 | 4.08 | 3.67 | 3.92 | 3.92 | 0.50 | #11 | |
| 7 | Emma DOBSON | QLD | 40.90 | 17.70 | 23.20 | 3.75 | 3.50 | 3.67 | 3.58 | 0.00 | #6 | |
| 8 | Alara Su ULKER | QLD | 40.76 | 16.50 | 24.26 | 3.83 | 3.75 | 3.75 | 3.83 | 0.00 | #7 | |
| 9 | Simone AUBRECHT | NSW | 40.20 | 18.07 | 24.13 | 3.83 | 3.67 | 3.75 | 3.83 | 2.00 | #20 | |
| 10 | Serena SI | NSW | 39.81 | 18.00 | 22.81 | 3.75 | 3.42 | 3.67 | 3.42 | 1.00 | #13 | |
| 11 | Angela YANG | NSW | 38.99 | 17.33 | 22.66 | 3.58 | 3.42 | 3.58 | 3.58 | 1.00 | #19 | |
| 12 | Pei-Lin LEE | NZ | 38.58 | 16.58 | 22.00 | 3.58 | 3.42 | 3.33 | 3.42 | 0.00 | #8 | |
| 13 | Eliza HALL | VIC | 38.51 | 15.17 | 23.34 | 3.67 | 3.50 | 3.67 | 3.75 | 0.00 | #9 | |
| 14 | Nerin CORNWELL | WA | 37.95 | 15.93 | 22.52 | 3.58 | 3.33 | 3.58 | 3.58 | 0.50 | #15 | |
| 15 | Jasmine PYE | NSW | 36.12 | 16.12 | 20.00 | 3.08 | 2.92 | 3.25 | 3.25 | 0.00 | #4 | |
| 16 | Tessa HOBDAY | NSW | 34.57 | 12.84 | 21.73 | 3.67 | 3.25 | 3.33 | 3.33 | 0.00 | #17 | |
| 17 | Reannon VERA | NSW | 33.63 | 15.70 | 18.93 | 3.00 | 2.83 | 3.08 | 2.92 | 1.00 | #14 | |
| 18 | Georgia TONGS | ACT | 32.70 | 13.49 | 19.21 | 3.25 | 2.92 | 2.92 | 2.92 | 0.00 | #5 | |
| 19 | Tanisha JORY | ACT | 32.60 | 12.46 | 20.14 | 3.17 | 3.08 | 3.17 | 3.17 | 0.00 | #10 | |
| 20 | Georgia WOODERSON | VIC | 29.60 | 11.80 | 18.80 | 3.00 | 2.83 | 2.92 | 3.00 | 1.00 | #1 | |
| 21 | Tayla CHARTRES | QLD | 28.06 | 10.60 | 17.46 | 2.75 | 2.50 | 2.83 | 2.83 | 0.00 | #2 | |
| 22 | Bridie ROH | NSW | 26.54 | 10.31 | 17.73 | 2.83 | 2.75 | 2.75 | 2.75 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 13/06/2017 15:29