| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelie TABOR | NSW | 29.04 | 16.36 | 12.68 | 4.00 | 3.67 | 4.17 | 4.00 | 0.00 | #8 | |
| 2 | Anna NIKISHINA | NSW | 28.99 | 16.53 | 12.46 | 4.08 | 3.67 | 4.08 | 3.75 | 0.00 | #7 | |
| 3 | Simone AUBRECHT | NSW | 27.24 | 14.30 | 12.94 | 3.92 | 3.75 | 4.25 | 4.25 | 0.00 | #9 | |
| 4 | Angela YANG | NSW | 25.41 | 14.03 | 11.88 | 3.67 | 3.67 | 3.75 | 3.75 | 0.50 | #11 | |
| 5 | Cailin O'KEEFE | VIC | 25.17 | 13.97 | 11.20 | 3.58 | 3.42 | 3.50 | 3.50 | 0.00 | #6 | |
| 6 | Tessa HOBDAY | NSW | 23.78 | 13.10 | 10.68 | 3.50 | 3.17 | 3.42 | 3.25 | 0.00 | #20 | |
| 7 | Jorja PETFIELD | NSW | 23.74 | 12.40 | 11.34 | 3.75 | 3.42 | 3.50 | 3.50 | 0.00 | #15 | |
| 8 | Nerin CORNWELL | WA | 23.50 | 12.40 | 11.60 | 3.58 | 3.42 | 3.75 | 3.75 | 0.50 | #18 | |
| 9 | Reannon VERA | NSW | 23.44 | 12.24 | 11.20 | 3.50 | 3.25 | 3.58 | 3.67 | 0.00 | #22 | |
| 10 | Serena SI | NSW | 23.23 | 11.03 | 12.20 | 3.83 | 3.67 | 3.92 | 3.83 | 0.00 | #16 | |
| 11 | Grace CALEY | QLD | 22.12 | 11.36 | 11.26 | 3.50 | 3.33 | 3.50 | 3.75 | 0.50 | #14 | |
| 12 | Emily PEAK | NSW | 21.83 | 10.27 | 12.06 | 3.83 | 3.75 | 3.75 | 3.75 | 0.50 | #19 | |
| 13 | Tanisha JORY | ACT | 21.62 | 12.10 | 9.52 | 2.92 | 2.83 | 3.08 | 3.08 | 0.00 | #3 | |
| 14 | Eliza HALL | VIC | 21.18 | 11.44 | 10.74 | 3.25 | 3.25 | 3.25 | 3.67 | 1.00 | #4 | |
| 15 | Pei-Lin LEE | NZ | 21.11 | 10.89 | 10.72 | 3.50 | 3.33 | 3.25 | 3.33 | 0.50 | #21 | |
| 16 | Alara Su ULKER | QLD | 20.87 | 10.43 | 10.94 | 3.50 | 3.25 | 3.42 | 3.50 | 0.50 | #12 | |
| 17 | Emma DOBSON | QLD | 20.61 | 10.27 | 10.34 | 3.25 | 3.00 | 3.25 | 3.42 | 0.00 | #17 | |
| 18 | Georgia TONGS | ACT | 19.09 | 9.53 | 10.06 | 3.17 | 3.25 | 3.08 | 3.08 | 0.50 | #1 | |
| 19 | Jasmine PYE | NSW | 18.26 | 8.90 | 9.36 | 3.17 | 2.92 | 2.92 | 2.67 | 0.00 | #5 | |
| 20 | Bridie ROH | NSW | 17.73 | 8.23 | 10.00 | 3.17 | 3.00 | 3.08 | 3.25 | 0.50 | #2 | |
| 21 | Tayla CHARTRES | QLD | 17.46 | 8.70 | 9.26 | 2.92 | 2.83 | 3.00 | 2.83 | 0.50 | #10 | |
| 22 | Georgia WOODERSON | VIC | 17.22 | 8.00 | 9.72 | 3.08 | 2.83 | 3.17 | 3.08 | 0.50 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 13/06/2017 15:29