| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Douglas GERBER | NZ | 34.62 | 13.96 | 20.66 | 3.25 | 3.58 | 3.50 | 0.00 | #5 | |
| 2 | Lachlan LEWER-PARR | QLD | 32.49 | 12.17 | 20.32 | 3.25 | 3.33 | 3.58 | 0.00 | #3 | |
| 3 | Henry YIN | NSW | 28.63 | 12.63 | 17.00 | 2.92 | 2.83 | 2.75 | 1.00 | #1 | |
| 4 | Andy YAO | SA | 28.31 | 10.31 | 18.50 | 3.33 | 3.00 | 2.92 | 0.50 | #4 | |
| 5 | Tama ANTHONY-WHIGHAM | NZ | 22.53 | 7.21 | 15.32 | 2.58 | 2.50 | 2.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 13/06/2017 15:29