| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aimee-Belle SHIRTLIFF | QLD | 45.02 | 22.50 | 22.52 | 4.33 | 4.42 | 4.50 | 0.00 | #9 | |
| 2 | Vlada VASILIEV | NSW | 38.52 | 19.47 | 19.55 | 4.00 | 3.67 | 3.83 | 0.50 | #7 | |
| 3 | Victoria ALCANTARA | VIC | 37.83 | 16.57 | 21.26 | 4.00 | 4.25 | 4.25 | 0.00 | #19 | |
| 4 | Silvia LI | VIC | 36.10 | 17.53 | 18.57 | 3.75 | 3.50 | 3.67 | 0.00 | #15 | |
| 5 | Haylee LUCOCK | NSW | 32.18 | 15.17 | 17.01 | 3.50 | 3.25 | 3.25 | 0.00 | #13 | |
| 6 | Amy AVTAROVSKI | VIC | 32.12 | 14.70 | 17.42 | 3.33 | 3.42 | 3.50 | 0.00 | #8 | |
| 7 | Sophie MORTLOCK | NSW | 31.73 | 14.23 | 18.00 | 3.67 | 3.42 | 3.50 | 0.50 | #24 | |
| 8 | Monique HASHEM | WA | 31.59 | 14.17 | 17.42 | 3.50 | 3.33 | 3.42 | 0.00 | #11 | |
| 9 | Sasha FADEEVA | NSW | 30.82 | 14.80 | 16.02 | 3.25 | 3.00 | 3.17 | 0.00 | #3 | |
| 10 | Anne SMITH | TAS | 30.03 | 14.23 | 16.30 | 3.25 | 3.08 | 3.25 | 0.50 | #14 | |
| 11 | Yanyi (Melody) LUO | NSW | 28.69 | 12.10 | 16.59 | 3.42 | 3.17 | 3.17 | 0.00 | #20 | |
| 12 | Angeline KOSASIH | VIC | 28.69 | 12.40 | 16.29 | 3.08 | 3.17 | 3.33 | 0.00 | #17 | |
| 13 | Jenny YU | NSW | 28.58 | 14.00 | 14.58 | 2.92 | 2.83 | 2.83 | 0.00 | #4 | |
| 14 | Sabina BARTRAM | NSW | 28.30 | 13.00 | 15.30 | 3.08 | 2.92 | 3.00 | 0.00 | #2 | |
| 15 | Evelyn KOSASIH | VIC | 27.78 | 12.83 | 15.45 | 3.17 | 3.00 | 2.92 | 0.50 | #5 | |
| 16 | Taiya BAKER | NSW | 27.53 | 12.09 | 15.44 | 3.08 | 3.00 | 3.00 | 0.00 | #16 | |
| 17 | Isabelle MASON | SA | 27.15 | 12.07 | 16.58 | 3.17 | 3.08 | 3.50 | 1.50 | #6 | |
| 18 | Bianca LE | NSW | 26.44 | 10.50 | 16.44 | 3.42 | 3.08 | 3.17 | 0.50 | #12 | |
| 19 | Imogen EYNON-COOKE | VIC | 26.36 | 11.27 | 15.59 | 2.92 | 3.08 | 3.17 | 0.50 | #18 | |
| 20 | Amanda LE | NSW | 25.97 | 10.60 | 15.87 | 3.08 | 3.08 | 3.17 | 0.50 | #22 | |
| 21 | Mikayla NELSON | NSW | 25.28 | 9.07 | 16.71 | 3.17 | 3.33 | 3.33 | 0.50 | #1 | |
| 22 | Sarah CULL | VIC | 25.05 | 9.68 | 15.87 | 3.00 | 3.08 | 3.25 | 0.50 | #25 | |
| 23 | Hannah SIME | NZ | 24.75 | 11.63 | 13.62 | 2.67 | 2.67 | 2.67 | 0.50 | #23 | |
| 24 | Jasmine HARRISON | VIC | 22.13 | 9.30 | 13.33 | 2.67 | 2.50 | 2.67 | 0.50 | #21 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 13/06/2017 15:29