| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ainsley DIMITROV | NSW | 28.49 | 12.03 | 16.46 | 3.25 | 3.33 | 0.00 | #5 | |
| 2 | Milla MCCONVILLE | VIC | 27.63 | 9.93 | 17.70 | 3.50 | 3.58 | 0.00 | #28 | |
| 3 | Erika HARMER-PEAKE | NSW | 26.82 | 10.56 | 16.26 | 3.33 | 3.17 | 0.00 | #22 | |
| 4 | Trisha TONG | NSW | 26.64 | 11.24 | 15.40 | 3.08 | 3.08 | 0.00 | #4 | |
| 5 | Angela Yan Ying ONG | NSW | 25.80 | 9.64 | 16.66 | 3.33 | 3.33 | 0.50 | #26 | |
| 6 | Angelina SANFILIPPO | NSW | 25.40 | 9.57 | 15.83 | 3.08 | 3.25 | 0.00 | #12 | |
| 7 | Tia HOCHMANN | VIC | 25.01 | 9.81 | 15.20 | 3.00 | 3.08 | 0.00 | #27 | |
| 8 | Sofia BADGER | NSW | 24.43 | 9.20 | 15.23 | 3.17 | 2.92 | 0.00 | #16 | |
| 9 | Nicole WONG | VIC | 24.29 | 9.91 | 14.38 | 2.92 | 2.83 | 0.00 | #2 | |
| 10 | Daniella VASSALLO | NSW | 24.12 | 10.04 | 14.58 | 3.00 | 2.83 | 0.50 | #20 | |
| 11 | Rionoch GOODWIN | VIC | 23.98 | 9.80 | 14.18 | 2.75 | 2.92 | 0.00 | #24 | |
| 12 | Elizabeth MARSHALL | ACT | 22.89 | 9.33 | 13.56 | 2.75 | 2.67 | 0.00 | #8 | |
| 13 | Ciana TANG- | SA | 22.77 | 8.17 | 14.60 | 2.92 | 2.92 | 0.00 | #15 | |
| 14 | Alyssa HAREMZA | TAS | 22.60 | 9.04 | 13.56 | 2.67 | 2.75 | 0.00 | #13 | |
| 15 | Abbey DOBSON | QLD | 22.32 | 7.62 | 15.20 | 3.08 | 3.00 | 0.50 | #23 | |
| 16 | Kimberly GENTILE | TAS | 21.70 | 8.77 | 12.93 | 2.67 | 2.50 | 0.00 | #11 | |
| 17 | Cili MINAGI | NSW | 21.58 | 8.10 | 13.98 | 2.92 | 2.67 | 0.50 | #9 | |
| 18 | Shesscintle BURTON | QLD | 21.40 | 8.07 | 13.33 | 2.75 | 2.58 | 0.00 | #17 | |
| 19 | Kohdi BLANCH | NSW | 21.14 | 8.38 | 13.76 | 2.75 | 2.75 | 1.00 | #1 | |
| 20 | Aleecia BYRNE | ACT | 21.04 | 7.68 | 13.36 | 2.67 | 2.67 | 0.00 | #10 | |
| 21 | Nia DOHERTY | QLD | 20.66 | 7.33 | 13.33 | 2.58 | 2.75 | 0.00 | #21 | |
| 22 | Brooke CATHRO | NZ | 20.10 | 7.80 | 12.30 | 2.42 | 2.50 | 0.00 | #6 | |
| 23 | Jenna SCHOLTZ | NZ | 19.82 | 7.74 | 12.08 | 2.33 | 2.50 | 0.00 | #3 | |
| 24 | Ivy LI | NSW | 19.57 | 8.27 | 12.30 | 2.42 | 2.50 | 1.00 | #14 | |
| 25 | Jordon LAKER | NZ | 19.36 | 7.88 | 11.48 | 2.42 | 2.17 | 0.00 | #7 | |
| 26 | Leila VILLEGAS | ACT | 19.27 | 6.64 | 13.13 | 2.58 | 2.67 | 0.50 | #18 | |
| 27 | Melanie HENSLEY | NSW | 19.05 | 7.32 | 12.73 | 2.67 | 2.42 | 1.00 | #19 | |
| 28 | Hannah KEMP BURROWS | NSW | 18.35 | 6.67 | 11.68 | 2.25 | 2.42 | 0.00 | #25 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 13/06/2017 15:29