| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailani CRAINE | NSW | 95.56 | 50.70 | 45.86 | 6.00 | 5.33 | 6.00 | 5.50 | 5.83 | 1.00 | #3 | |
| 2 | Katie PASFIELD | NSW | 66.50 | 33.37 | 34.13 | 4.42 | 4.00 | 4.33 | 4.33 | 4.25 | 1.00 | #2 | |
| 3 | Sarah CULLEN | NSW | 48.37 | 23.44 | 26.93 | 3.58 | 3.08 | 3.25 | 3.50 | 3.42 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 3/10/2016 20:18