| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hektor GIOTOPOULOS-MOORE | NSW | 31.61 | 15.11 | 16.50 | 4.67 | 4.58 | 4.42 | 4.67 | 0.00 | #6 | |
| 2 | Sam GILLARD | NSW | 30.39 | 15.54 | 14.85 | 4.17 | 4.00 | 4.17 | 4.17 | 0.00 | #5 | |
| 3 | Juan Camilo YUSTI | VIC | 29.09 | 14.90 | 14.69 | 4.08 | 4.00 | 4.08 | 4.17 | 0.50 | #1 | |
| 4 | Alex SUN | NSW | 25.31 | 12.04 | 13.27 | 3.92 | 3.58 | 3.67 | 3.58 | 0.00 | #4 | |
| 5 | William PALMER | NSW | 19.58 | 8.63 | 10.95 | 3.17 | 2.92 | 3.00 | 3.08 | 0.00 | #3 | |
| 6 | Tremayne BEVAN | SA | 14.83 | 6.23 | 9.60 | 2.75 | 2.67 | 2.58 | 2.67 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 3/10/2016 20:18