| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucette HORSFIELD | VIC | 46.98 | 20.54 | 26.94 | 4.25 | 4.00 | 4.17 | 4.42 | 0.50 | #9 | |
| 2 | Danielle GEBSER | NSW | 46.92 | 21.06 | 25.86 | 4.08 | 4.08 | 4.00 | 4.00 | 0.00 | #10 | |
| 3 | Jorja PETFIELD | NSW | 43.84 | 19.44 | 24.40 | 4.00 | 3.67 | 3.83 | 3.75 | 0.00 | #8 | |
| 4 | Emily ROTONDO | NSW | 43.67 | 19.77 | 24.40 | 3.75 | 3.67 | 3.83 | 4.00 | 0.50 | #7 | |
| 5 | Emily PEAK | NSW | 38.95 | 14.62 | 25.33 | 4.25 | 3.75 | 4.08 | 3.75 | 1.00 | #6 | |
| 6 | Serena SI | NSW | 37.67 | 17.40 | 20.27 | 3.17 | 3.25 | 3.08 | 3.17 | 0.00 | #4 | |
| 7 | Ariel WANG | NSW | 33.54 | 15.10 | 18.94 | 3.17 | 2.92 | 2.92 | 2.83 | 0.50 | #5 | |
| 8 | Pei-Lin LEE | NZ | 32.28 | 13.49 | 18.79 | 3.08 | 2.83 | 2.83 | 3.00 | 0.00 | #1 | |
| 9 | Jasmine PYE | NSW | 31.52 | 12.58 | 18.94 | 3.17 | 2.92 | 2.92 | 2.83 | 0.00 | #2 | |
| 10 | Melodie GRAFTON | NSW | 30.92 | 13.16 | 18.26 | 2.83 | 2.75 | 2.83 | 3.00 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 3/10/2016 20:18