| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle GEBSER | NSW | 29.17 | 16.03 | 13.14 | 4.25 | 4.00 | 4.17 | 4.00 | 0.00 | #2 | |
| 2 | Lucette HORSFIELD | VIC | 25.95 | 13.43 | 12.52 | 3.83 | 3.75 | 4.08 | 4.00 | 0.00 | #9 | |
| 3 | Jorja PETFIELD | NSW | 25.94 | 13.80 | 12.14 | 4.17 | 3.67 | 3.75 | 3.58 | 0.00 | #7 | |
| 4 | Emily ROTONDO | NSW | 25.70 | 14.10 | 11.60 | 3.67 | 3.75 | 3.50 | 3.58 | 0.00 | #3 | |
| 5 | Emily PEAK | NSW | 24.86 | 12.10 | 13.26 | 4.33 | 4.08 | 4.00 | 4.17 | 0.50 | #6 | |
| 6 | Ariel WANG | NSW | 23.86 | 13.76 | 10.60 | 3.42 | 3.33 | 3.17 | 3.33 | 0.50 | #1 | |
| 7 | Serena SI | NSW | 23.30 | 11.74 | 12.06 | 3.92 | 3.58 | 3.75 | 3.83 | 0.50 | #5 | |
| 8 | Melodie GRAFTON | NSW | 23.20 | 11.80 | 11.40 | 3.83 | 3.42 | 3.58 | 3.42 | 0.00 | #10 | |
| 9 | Jasmine PYE | NSW | 22.34 | 11.80 | 10.54 | 3.50 | 3.42 | 3.25 | 3.00 | 0.00 | #8 | |
| 10 | Pei-Lin LEE | NZ | 19.70 | 9.00 | 11.20 | 3.42 | 3.50 | 3.58 | 3.50 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 3/10/2016 20:18