| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tessa HOBDAY | NSW | 32.75 | 14.47 | 18.28 | 3.58 | 3.67 | 3.50 | 0.00 | #6 | |
| 2 | Eliza HALL | VIC | 30.94 | 13.09 | 17.85 | 3.33 | 3.50 | 3.67 | 0.00 | #8 | |
| 3 | Hayley ROTONDO | NSW | 30.11 | 13.19 | 17.42 | 3.33 | 3.50 | 3.42 | 0.50 | #4 | |
| 4 | Chloe DI GEMMA | VIC | 27.61 | 11.17 | 16.44 | 3.00 | 3.25 | 3.42 | 0.00 | #5 | |
| 5 | Taryn MUEHLBACHER | NSW | 26.71 | 11.27 | 16.44 | 3.33 | 3.17 | 3.17 | 1.00 | #11 | |
| 6 | Tanisha JORY | ACT | 26.23 | 11.63 | 14.60 | 2.75 | 2.75 | 3.08 | 0.00 | #1 | |
| 7 | Crystal HOOK | NSW | 25.41 | 11.40 | 15.01 | 3.00 | 2.83 | 3.00 | 1.00 | #9 | |
| 8 | Brooke PETFIELD | NSW | 23.97 | 10.36 | 13.61 | 2.75 | 2.58 | 2.67 | 0.00 | #7 | |
| 9 | Amelia STOCKER | NSW | 23.57 | 8.97 | 14.60 | 2.75 | 2.92 | 2.92 | 0.00 | #2 | |
| 10 | Catherine ORR | NSW | 20.22 | 7.47 | 12.75 | 2.58 | 2.42 | 2.50 | 0.00 | #3 | |
| 11 | Makaela PURDY | NSW | 18.84 | 6.23 | 12.61 | 2.67 | 2.42 | 2.33 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 3/10/2016 20:18