| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kitty MASTERS | NSW | 39.88 | 19.70 | 20.68 | 3.83 | 4.25 | 4.08 | 0.50 | #2 | |
| 2 | Amelie TABOR | NSW | 35.74 | 17.53 | 18.71 | 3.58 | 3.75 | 3.67 | 0.50 | #5 | |
| 3 | Joanne CHO | NSW | 30.68 | 12.96 | 17.72 | 3.75 | 3.42 | 3.25 | 0.00 | #4 | |
| 4 | Angela YANG | NSW | 28.78 | 12.57 | 16.71 | 3.33 | 3.17 | 3.33 | 0.50 | #3 | |
| 5 | Rina JIANG | NSW | 28.20 | 12.33 | 15.87 | 3.25 | 3.08 | 3.00 | 0.00 | #9 | |
| 6 | Simone AUBRECHT | NSW | 27.93 | 11.70 | 16.73 | 3.25 | 3.17 | 3.42 | 0.50 | #10 | |
| 7 | Mikayla NELSON | NSW | 27.29 | 10.50 | 17.29 | 3.50 | 3.17 | 3.50 | 0.50 | #8 | |
| 8 | Sarah RICHMOND | NSW | 26.51 | 12.85 | 14.16 | 2.83 | 2.83 | 2.67 | 0.50 | #1 | |
| 9 | Reannon VERA | NSW | 26.19 | 11.60 | 15.59 | 3.17 | 2.92 | 3.08 | 1.00 | #7 | |
| 10 | Bridie ROH | NSW | 25.39 | 10.10 | 16.29 | 3.42 | 3.08 | 3.08 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 3/10/2016 20:18