| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vlada VASILIEV | NSW | 33.29 | 14.63 | 19.16 | 3.83 | 3.83 | 0.50 | #14 | |
| 2 | Mia DOYLE | NSW | 33.12 | 13.34 | 19.78 | 3.83 | 4.08 | 0.00 | #5 | |
| 3 | Haylee LUCOCK | NSW | 29.67 | 12.27 | 17.90 | 3.58 | 3.58 | 0.50 | #13 | |
| 4 | Sasha FADEEVA | NSW | 28.73 | 13.37 | 15.86 | 3.17 | 3.17 | 0.50 | #4 | |
| 5 | Bianca LE | NSW | 23.43 | 9.05 | 14.38 | 2.83 | 2.92 | 0.00 | #2 | |
| 6 | Jenny YU | NSW | 23.42 | 9.94 | 13.98 | 2.92 | 2.67 | 0.50 | #11 | |
| 7 | Amanda LE | NSW | 23.17 | 8.87 | 14.80 | 2.92 | 3.00 | 0.50 | #1 | |
| 8 | Sabina BARTRAM | NSW | 22.66 | 10.03 | 13.13 | 2.67 | 2.58 | 0.50 | #10 | |
| 9 | Angelina CHEUNG | NSW | 22.53 | 9.70 | 13.33 | 2.58 | 2.75 | 0.50 | #3 | |
| 10 | Kylie CHIN | VIC | 21.51 | 8.63 | 14.38 | 2.92 | 2.83 | 1.50 | #6 | |
| 11 | Michelle LIN | NSW | 21.13 | 9.07 | 13.56 | 2.75 | 2.67 | 1.50 | #8 | |
| 12 | Kristina GRINKO | NSW | 20.70 | 8.60 | 12.10 | 2.42 | 2.42 | 0.00 | #9 | |
| 13 | Stephanie FIUTOWSKI | NSW | 19.40 | 7.54 | 13.36 | 2.67 | 2.67 | 1.50 | #12 | |
| 14 | Taiya BAKER | NSW | 19.15 | 6.39 | 13.76 | 2.75 | 2.75 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 3/10/2016 20:18