| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle GEBSER | NSW | 29.35 | 15.00 | 14.35 | 4.69 | 4.38 | 4.50 | 4.38 | 0.00 | #2 | |
| 2 | Emily ROTONDO | NSW | 25.33 | 13.33 | 12.50 | 4.13 | 3.69 | 3.88 | 3.94 | 0.50 | #1 | |
| 3 | Emily PEAK | NSW | 25.10 | 12.10 | 13.00 | 4.31 | 4.00 | 4.13 | 3.81 | 0.00 | #7 | |
| 4 | Sarah BATEY | NSW | 24.61 | 12.51 | 12.10 | 3.88 | 3.63 | 3.88 | 3.75 | 0.00 | #5 | |
| 5 | Pei-Lin LEE | NZ | 22.97 | 10.72 | 12.25 | 3.81 | 3.88 | 3.75 | 3.88 | 0.00 | #4 | |
| 6 | Serena SI | NSW | 21.72 | 11.22 | 12.50 | 4.00 | 3.81 | 3.88 | 3.94 | 2.00 | #3 | |
| 7 | Emily IMBER | NSW | 12.91 | 6.11 | 10.80 | 3.25 | 3.31 | 3.50 | 3.44 | 4.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 30/04/2016 22:34