| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorja PETFIELD | NSW | 26.59 | 14.21 | 12.38 | 4.00 | 3.83 | 3.83 | 3.83 | 0.00 | #5 | |
| 2 | Jasmine PYE | NSW | 23.46 | 11.70 | 11.76 | 3.67 | 3.67 | 3.67 | 3.67 | 0.00 | #2 | |
| 3 | Serena SI | NSW | 22.30 | 11.20 | 11.60 | 3.75 | 3.50 | 3.58 | 3.67 | 0.50 | #6 | |
| 4 | Melodie GRAFTON | NSW | 22.09 | 10.23 | 11.86 | 3.83 | 3.58 | 3.67 | 3.75 | 0.00 | #1 | |
| 5 | Samantha SMITH | NSW | 21.43 | 10.23 | 11.20 | 3.50 | 3.50 | 3.50 | 3.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 5/08/2016 12:18