| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tessa HOBDAY | NSW | 27.53 | 12.24 | 16.29 | 3.33 | 3.08 | 3.17 | 1.00 | #3 | |
| 2 | Taryn MUEHLBACHER | NSW | 26.75 | 11.24 | 16.01 | 3.25 | 3.08 | 3.08 | 0.50 | #4 | |
| 3 | G G | NSW | 25.82 | 9.95 | 15.87 | 3.25 | 3.00 | 3.08 | 0.00 | #5 | |
| 4 | Amelia STOCKER | NSW | 23.58 | 8.50 | 15.58 | 3.08 | 3.00 | 3.08 | 0.50 | #1 | |
| 5 | Brooke PETFIELD | NSW | 19.83 | 7.22 | 13.61 | 2.75 | 2.67 | 2.58 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 5/08/2016 12:18