| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kitty MASTERS | NSW | 41.89 | 20.77 | 21.12 | 4.00 | 4.17 | 4.25 | 0.00 | #6 | |
| 2 | Joanne CHO | NSW | 30.68 | 13.19 | 17.99 | 3.58 | 3.67 | 3.33 | 0.50 | #2 | |
| 3 | Sarah RICHMOND | NSW | 30.06 | 13.90 | 16.16 | 3.25 | 3.25 | 3.00 | 0.00 | #4 | |
| 4 | Mikayla NELSON | NSW | 28.62 | 11.90 | 16.72 | 3.25 | 3.33 | 3.25 | 0.00 | #5 | |
| 5 | Rina JIANG | NSW | 26.75 | 12.87 | 13.88 | 2.83 | 2.75 | 2.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 29/08/2016 19:08