| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailani CRAINE | NSW | 101.55 | 54.49 | 47.06 | 5.83 | 5.50 | 6.25 | 5.83 | 6.00 | 0.00 | #6 | |
| 2 | Chantelle KERRY | NSW | 76.14 | 34.40 | 41.74 | 5.17 | 5.17 | 5.17 | 5.25 | 5.33 | 0.00 | #5 | |
| 3 | Katie PASFIELD | NSW | 71.45 | 31.18 | 40.27 | 5.00 | 5.00 | 5.17 | 5.08 | 4.92 | 0.00 | #4 | |
| 4 | Amelia SADLER | NSW | 64.22 | 31.22 | 34.00 | 4.33 | 4.17 | 4.50 | 4.25 | 4.00 | 1.00 | #2 | |
| 5 | Jaimee NOBBS | NSW | 58.36 | 28.90 | 31.46 | 4.33 | 3.83 | 4.00 | 3.92 | 3.58 | 2.00 | #3 | |
| 6 | Sarah CULLEN | NSW | 52.14 | 24.61 | 28.53 | 3.75 | 3.50 | 3.58 | 3.50 | 3.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 1/11/2015 15:13