| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailani CRAINE | NSW | 52.21 | 29.49 | 22.72 | 5.75 | 5.42 | 5.83 | 5.58 | 5.83 | 0.00 | #6 | |
| 2 | Chantelle KERRY | NSW | 40.77 | 20.83 | 19.94 | 5.00 | 4.92 | 5.00 | 4.83 | 5.17 | 0.00 | #4 | |
| 3 | Katie PASFIELD | NSW | 32.14 | 15.40 | 17.74 | 4.67 | 4.25 | 4.33 | 4.50 | 4.42 | 1.00 | #1 | |
| 4 | Jaimee NOBBS | NSW | 31.90 | 15.30 | 16.60 | 4.42 | 4.08 | 4.17 | 4.08 | 4.00 | 0.00 | #5 | |
| 5 | Amelia SADLER | NSW | 31.87 | 17.81 | 17.06 | 4.50 | 4.17 | 4.08 | 4.33 | 4.25 | 3.00 | #2 | |
| 6 | Sarah CULLEN | NSW | 24.47 | 10.73 | 14.74 | 3.75 | 3.67 | 3.67 | 3.58 | 3.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 1/11/2015 15:13