| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holly HARRIS | NSW | 65.46 | 32.80 | 32.66 | 5.08 | 5.00 | 5.08 | 5.25 | 0.00 | #10 | |
| 2 | Jordan LAZARUS | NSW | 47.62 | 20.81 | 26.81 | 4.17 | 4.17 | 4.25 | 4.17 | 0.00 | #9 | |
| 3 | Emily PEAK | NSW | 42.67 | 17.40 | 26.27 | 4.25 | 3.92 | 4.17 | 4.08 | 1.00 | #6 | |
| 4 | Jocelyn CHAN | NSW | 42.19 | 18.86 | 23.33 | 3.75 | 3.58 | 3.58 | 3.67 | 0.00 | #4 | |
| 5 | Madalyn CHERRY | NSW | 40.23 | 18.60 | 22.13 | 3.67 | 3.25 | 3.58 | 3.33 | 0.50 | #8 | |
| 6 | Shania SIME | NSW | 39.86 | 20.09 | 22.27 | 3.75 | 3.67 | 3.08 | 3.42 | 2.50 | #7 | |
| 7 | Jorja PETFIELD | NSW | 37.96 | 16.59 | 21.87 | 3.67 | 3.42 | 3.33 | 3.25 | 0.50 | #3 | |
| 8 | Ariel WANG | NSW | 33.09 | 14.29 | 18.80 | 3.08 | 2.92 | 2.83 | 2.92 | 0.00 | #1 | |
| 9 | Melodie GRAFTON | NSW | 32.90 | 12.60 | 20.80 | 3.42 | 3.08 | 3.17 | 3.33 | 0.50 | #5 | |
| 10 | Manami HASHIMOTO | NSW | 30.44 | 9.87 | 21.07 | 3.50 | 3.25 | 3.25 | 3.17 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 1/11/2015 15:13