| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holly HARRIS | NSW | 35.12 | 19.00 | 16.12 | 5.00 | 4.83 | 5.00 | 5.33 | 0.00 | #1 | |
| 2 | Jordan LAZARUS | NSW | 31.06 | 15.70 | 15.36 | 4.67 | 4.67 | 4.92 | 4.92 | 0.00 | #2 | |
| 3 | Madalyn CHERRY | NSW | 30.77 | 16.77 | 14.00 | 4.33 | 4.42 | 4.33 | 4.42 | 0.00 | #9 | |
| 4 | Shania SIME | NSW | 28.57 | 15.57 | 13.00 | 4.08 | 4.00 | 4.17 | 4.00 | 0.00 | #8 | |
| 5 | Emily PEAK | NSW | 24.11 | 10.63 | 13.48 | 4.33 | 4.17 | 4.17 | 4.17 | 0.00 | #3 | |
| 6 | Melodie GRAFTON | NSW | 23.77 | 12.17 | 11.60 | 3.67 | 3.58 | 3.67 | 3.58 | 0.00 | #6 | |
| 7 | Jocelyn CHAN | NSW | 22.83 | 11.17 | 11.66 | 3.75 | 3.58 | 3.75 | 3.50 | 0.00 | #5 | |
| 8 | Jorja PETFIELD | NSW | 22.19 | 10.17 | 12.02 | 4.00 | 3.67 | 3.67 | 3.67 | 0.00 | #7 | |
| 9 | Manami HASHIMOTO | NSW | 18.43 | 7.83 | 10.60 | 3.42 | 3.25 | 3.33 | 3.25 | 0.00 | #10 | |
| 10 | Ariel WANG | NSW | 18.18 | 8.40 | 9.78 | 3.33 | 3.08 | 2.83 | 3.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 1/11/2015 15:13