| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine GAO | NSW | 27.26 | 11.00 | 16.26 | 3.25 | 3.25 | 0.00 | #3 | |
| 2 | Sasha FADEEVA | NSW | 26.55 | 9.97 | 17.08 | 3.33 | 3.50 | 0.50 | #13 | |
| 3 | Haylee LUCOCK | NSW | 26.10 | 10.07 | 16.03 | 3.08 | 3.33 | 0.00 | #8 | |
| 4 | Ella BORG | NSW | 24.98 | 8.30 | 16.68 | 3.25 | 3.42 | 0.00 | #4 | |
| 5 | Sabina BARTRAM | NSW | 24.40 | 9.80 | 14.60 | 2.92 | 2.92 | 0.00 | #11 | |
| 6 | Kristina GRINKO | NSW | 23.44 | 8.04 | 15.40 | 3.08 | 3.08 | 0.00 | #9 | |
| 7 | Bianca LE | NSW | 23.26 | 8.43 | 15.83 | 3.08 | 3.25 | 1.00 | #15 | |
| 8 | Ruby LOWE | NSW | 22.72 | 7.36 | 15.86 | 3.17 | 3.17 | 0.50 | #7 | |
| 9 | Angelina CHEUNG | NSW | 21.86 | 8.53 | 13.33 | 2.58 | 2.75 | 0.00 | #14 | |
| 10 | Emma GLIDDON | NSW | 20.90 | 6.60 | 14.80 | 3.00 | 2.92 | 0.50 | #12 | |
| 11 | Gabrielle BRAGGE | NSW | 20.90 | 8.07 | 13.33 | 2.50 | 2.83 | 0.50 | #2 | |
| 12 | Brianna WEBSTER | NSW | 20.03 | 4.47 | 16.06 | 3.17 | 3.25 | 0.50 | #10 | |
| 13 | Stephanie FIUTOWSKI | NSW | 19.77 | 7.17 | 14.60 | 2.92 | 2.92 | 2.00 | #5 | |
| 14 | Ying CHANG | NSW | 17.00 | 4.50 | 12.50 | 2.50 | 2.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 1/11/2015 15:13