| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harmony Novice B Synchronized Team | VIC | 26.31 | 12.30 | 15.01 | 2.83 | 3.08 | 2.92 | 1.00 | #3 | |
| 2 | Fire On Ice Novice B Synchronized Team | NSW | 21.40 | 9.30 | 12.60 | 2.33 | 2.50 | 2.58 | 0.50 | #1 | |
| 3 | Majestic Ice Novice B Synchronized Team | NSW | 20.68 | 8.93 | 12.75 | 2.42 | 2.58 | 2.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 13/09/2015 12:02