| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorja PETFIELD | NSW | 26.10 | 13.70 | 12.40 | 4.00 | 3.75 | 3.92 | 3.83 | 0.00 | #2 | |
| 2 | Shania SIME | NSW | 23.44 | 12.30 | 12.14 | 3.92 | 3.75 | 3.67 | 3.83 | 1.00 | #6 | |
| 3 | Bianca HA | NSW | 23.32 | 11.10 | 12.22 | 3.92 | 3.67 | 3.92 | 3.75 | 0.00 | #4 | |
| 4 | Jordan LAZARUS | NSW | 23.04 | 12.10 | 12.94 | 4.08 | 3.92 | 4.00 | 4.17 | 2.00 | #3 | |
| 5 | Jocelyn CHAN | NSW | 20.00 | 10.00 | 11.00 | 3.50 | 3.50 | 3.42 | 3.33 | 1.00 | #5 | |
| 6 | Madalyn CHERRY | NSW | 19.90 | 9.30 | 10.60 | 3.42 | 3.33 | 3.25 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 14/06/2015 11:11