| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna NIKISHINA | NSW | 38.41 | 17.87 | 20.54 | 4.00 | 4.08 | 4.00 | 0.00 | #5 | |
| 2 | Emily ROTONDO | NSW | 29.36 | 11.80 | 18.56 | 3.58 | 3.58 | 3.75 | 1.00 | #6 | |
| 3 | Danielle GEBSER | NSW | 29.32 | 12.05 | 18.27 | 3.58 | 3.58 | 3.58 | 1.00 | #1 | |
| 4 | Lauren NELSON | NSW | 26.33 | 10.20 | 17.13 | 3.33 | 3.42 | 3.33 | 1.00 | #7 | |
| 5 | Sarah RICHMOND | NSW | 16.63 | 6.43 | 12.20 | 2.67 | 2.25 | 2.25 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 14/06/2015 11:11