| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madalyn CHERRY | NSW | 25.24 | 14.59 | 11.15 | 3.63 | 3.38 | 3.50 | 3.44 | 0.50 | #2 | |
| 2 | Bianca HA | NSW | 23.28 | 12.98 | 10.80 | 3.44 | 3.50 | 3.19 | 3.38 | 0.50 | #7 | |
| 3 | Melodie GRAFTON | NSW | 22.25 | 11.90 | 10.35 | 3.31 | 3.13 | 3.31 | 3.19 | 0.00 | #9 | |
| 4 | Samantha SMITH | NSW | 22.21 | 12.21 | 10.00 | 3.25 | 3.00 | 3.19 | 3.06 | 0.00 | #3 | |
| 5 | Jorja PETFIELD | NSW | 20.68 | 9.88 | 10.80 | 3.50 | 3.31 | 3.31 | 3.38 | 0.00 | #8 | |
| 6 | Chelsie OSAGHAE | NSW | 17.17 | 7.47 | 9.70 | 3.06 | 2.94 | 2.94 | 3.19 | 0.00 | #4 | |
| 7 | Kasia BOLESTA | NSW | 15.63 | 7.33 | 9.30 | 3.00 | 2.94 | 2.81 | 2.88 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 20/07/2015 11:48