| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle GEBSER | NSW | 35.30 | 17.16 | 18.14 | 3.50 | 3.50 | 3.67 | 0.00 | #7 | |
| 2 | Emily ROTONDO | NSW | 31.61 | 14.40 | 17.71 | 3.42 | 3.42 | 3.58 | 0.50 | #5 | |
| 3 | Emily KEOGH | NSW | 30.32 | 15.30 | 15.02 | 3.08 | 3.00 | 2.75 | 0.00 | #3 | |
| 4 | Cailin O'KEEFE | VIC | 29.37 | 12.58 | 17.29 | 3.50 | 3.25 | 3.42 | 0.50 | #1 | |
| 5 | Emily PEAK | NSW | 29.02 | 12.73 | 17.29 | 3.58 | 3.17 | 3.42 | 1.00 | #6 | |
| 6 | Tayla CHARTRES | QLD | 27.19 | 11.46 | 15.73 | 3.00 | 3.25 | 3.00 | 0.00 | #4 | |
| 7 | Merryn O'KEEFE | VIC | 26.51 | 10.56 | 16.45 | 3.25 | 3.25 | 3.17 | 0.50 | #8 | |
| 8 | Sarah RICHMOND | NSW | 22.95 | 9.07 | 13.88 | 2.75 | 2.58 | 2.83 | 0.00 | #9 | |
| 9 | Tatjana HERRON | NSW | 22.69 | 8.39 | 15.30 | 3.08 | 2.92 | 3.00 | 1.00 | #10 | |
| 10 | Bridie ROH | NSW | 21.87 | 8.56 | 14.31 | 2.92 | 2.58 | 2.92 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 20/07/2015 11:48