| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe POLLEY | NSW | 29.00 | 11.58 | 17.42 | 3.33 | 3.42 | 3.50 | 0.00 | #8 | |
| 2 | Tessa HOBDAY | NSW | 25.68 | 9.10 | 16.58 | 3.33 | 3.17 | 3.25 | 0.00 | #7 | |
| 3 | Holly ADOLFSSON | NSW | 25.40 | 8.34 | 17.56 | 3.42 | 3.33 | 3.58 | 0.50 | #1 | |
| 4 | Claudia SIEVER | NSW | 22.68 | 8.60 | 15.58 | 3.00 | 3.08 | 3.08 | 1.50 | #6 | |
| 5 | Casey TUDDENHAM | NSW | 21.33 | 6.95 | 14.88 | 2.75 | 2.92 | 3.08 | 0.50 | #5 | |
| 6 | Vanessa BECHARA | NSW | 21.08 | 8.63 | 14.45 | 2.75 | 2.92 | 2.83 | 2.00 | #9 | |
| 7 | Catherine ZHANG | NSW | 19.93 | 8.47 | 12.46 | 2.58 | 2.33 | 2.42 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 31/08/2015 0:14