| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle GEBSER | NSW | 37.95 | 17.69 | 21.26 | 4.25 | 4.00 | 4.25 | 1.00 | #4 | |
| 2 | Kitty MASTERS | NSW | 34.74 | 14.90 | 19.84 | 3.92 | 3.75 | 4.00 | 0.00 | #5 | |
| 3 | Emily ROTONDO | NSW | 34.41 | 14.80 | 20.11 | 4.00 | 3.83 | 4.00 | 0.50 | #3 | |
| 4 | Jordyn CALDWELL | NSW | 32.51 | 13.46 | 19.55 | 3.92 | 3.75 | 3.83 | 0.50 | #2 | |
| 5 | Lauren NELSON | NSW | 26.92 | 11.11 | 16.31 | 3.25 | 3.17 | 3.17 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 31/08/2015 0:14