| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe FRASER | NSW | 35.20 | 16.02 | 19.18 | 3.92 | 3.75 | 0.00 | #8 | |
| 2 | Amelie TABOR | NSW | 31.09 | 12.13 | 18.96 | 3.83 | 3.75 | 0.00 | #9 | |
| 3 | Joanne CHO | 27.84 | 10.76 | 17.08 | 3.58 | 3.25 | 0.00 | #4 | ||
| 4 | Amanda LE | NSW | 26.17 | 9.37 | 17.30 | 3.42 | 3.50 | 0.50 | #2 | |
| 5 | Mikayla NELSON | NSW | 24.46 | 8.60 | 15.86 | 3.17 | 3.17 | 0.00 | #1 | |
| 6 | Michelle LIN | NSW | 23.85 | 9.97 | 14.38 | 2.83 | 2.92 | 0.50 | #7 | |
| 7 | Joanna HO | NSW | 20.16 | 7.90 | 13.76 | 2.83 | 2.67 | 1.50 | #3 | |
| 8 | Jenny YU | 19.93 | 6.75 | 14.18 | 2.92 | 2.75 | 1.00 | #10 | ||
| 9 | Emily WONG | NSW | 19.71 | 5.63 | 14.58 | 3.08 | 2.75 | 0.50 | #6 | |
| 10 | Samantha HALL | 19.49 | 6.03 | 13.96 | 2.83 | 2.75 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 31/08/2015 0:14