| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melodia ZIMMATORE | NSW | 28.71 | 11.63 | 17.08 | 3.50 | 3.33 | 0.00 | #6 | |
| 2 | Sasha FADEEVA | NSW | 28.60 | 11.30 | 17.30 | 3.50 | 3.42 | 0.00 | #13 | |
| 3 | Sabina BARTRAM | NSW | 25.63 | 9.80 | 15.83 | 3.25 | 3.08 | 0.00 | #1 | |
| 4 | Kristina GRINKO | NSW | 24.68 | 8.00 | 16.68 | 3.25 | 3.42 | 0.00 | #10 | |
| 5 | Catherine GAO | NSW | 24.68 | 9.35 | 15.83 | 3.08 | 3.25 | 0.50 | #5 | |
| 6 | Haylee LUCOCK | NSW | 24.16 | 8.33 | 15.83 | 3.33 | 3.00 | 0.00 | #8 | |
| 7 | Brianna WEBSTER | NSW | 23.96 | 7.50 | 16.46 | 3.25 | 3.33 | 0.00 | #4 | |
| 8 | Stephanie FIUTOWSKI | NSW | 23.67 | 8.77 | 15.40 | 3.08 | 3.08 | 0.50 | #11 | |
| 9 | Emma GLIDDON | NSW | 23.58 | 8.80 | 14.78 | 3.08 | 2.83 | 0.00 | #14 | |
| 10 | Selena ROWEN | NSW | 22.36 | 7.13 | 15.23 | 2.92 | 3.17 | 0.00 | #7 | |
| 11 | Angelina CHEUNG | NSW | 21.28 | 7.60 | 14.18 | 2.92 | 2.75 | 0.50 | #15 | |
| 12 | Ruby LOWE | NSW | 20.18 | 6.60 | 14.58 | 3.00 | 2.83 | 1.00 | #12 | |
| 13 | Trisha NGUYEN | NSW | 20.09 | 6.53 | 13.56 | 2.67 | 2.75 | 0.00 | #9 | |
| 14 | Chiara MINALE | NSW | 17.55 | 5.67 | 11.88 | 2.50 | 2.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 4/10/2015 19:04