| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailani CRAINE | NSW | 52.33 | 28.53 | 23.80 | 5.92 | 5.75 | 6.08 | 5.92 | 6.08 | 0.00 | #6 | |
| 2 | Katie PASFIELD | NSW | 37.91 | 19.85 | 19.06 | 4.92 | 4.58 | 4.75 | 4.75 | 4.83 | 1.00 | #3 | |
| 3 | Kristin SECOLA | WA | 35.23 | 17.27 | 17.96 | 4.42 | 4.25 | 4.67 | 4.42 | 4.67 | 0.00 | #4 | |
| 4 | Bailey WARR | QLD | 26.72 | 9.86 | 17.86 | 4.58 | 4.33 | 4.50 | 4.42 | 4.50 | 1.00 | #2 | |
| 5 | Sarah CULLEN | NSW | 24.23 | 10.23 | 15.00 | 3.92 | 3.58 | 3.75 | 3.67 | 3.83 | 1.00 | #1 | |
| 6 | Kayla DOIG | QLD | 24.16 | 9.50 | 14.66 | 3.83 | 3.42 | 3.67 | 3.83 | 3.58 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 14/06/2015 9:54