| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael DURHAM | NZ | 86.76 | 43.44 | 43.32 | 4.50 | 4.08 | 4.50 | 4.25 | 4.33 | 0.00 | #2 | |
| 2 | Darian KAPTICH | QLD | 84.47 | 40.65 | 43.82 | 4.75 | 4.08 | 4.50 | 4.33 | 4.25 | 0.00 | #3 | |
| 3 | James MIN | SA | 74.43 | 34.27 | 43.16 | 4.58 | 4.08 | 4.17 | 4.33 | 4.42 | 3.00 | #4 | |
| 4 | Brian LEE | NZ | 70.41 | 32.07 | 39.34 | 4.17 | 3.75 | 4.00 | 3.75 | 4.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 14/06/2015 9:54