| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailani CRAINE | NSW | 92.13 | 49.14 | 43.99 | 5.58 | 5.25 | 5.58 | 5.50 | 5.58 | 1.00 | #15 | |
| 2 | Amelia SADLER | NSW | 64.37 | 31.45 | 32.92 | 4.25 | 4.08 | 4.08 | 4.08 | 4.08 | 0.00 | #10 | |
| 3 | Emma CARR | QLD | 63.55 | 31.49 | 33.06 | 4.33 | 3.92 | 4.25 | 4.08 | 4.08 | 1.00 | #12 | |
| 4 | Yancey CHAN | QLD | 62.81 | 30.14 | 32.67 | 4.25 | 3.83 | 4.17 | 4.17 | 4.00 | 0.00 | #13 | |
| 5 | Serena XU | NSW | 60.49 | 27.76 | 33.73 | 4.42 | 4.08 | 4.08 | 4.25 | 4.25 | 1.00 | #14 | |
| 6 | Romy GROGAN | NSW | 53.03 | 21.50 | 32.53 | 4.00 | 4.00 | 4.00 | 4.00 | 4.33 | 1.00 | #9 | |
| 7 | Brooke TAMEPO | NZ | 52.53 | 25.33 | 27.20 | 3.50 | 3.33 | 3.42 | 3.33 | 3.42 | 0.00 | #4 | |
| 8 | Preeya LAUD | NZ | 51.46 | 24.39 | 27.07 | 3.58 | 3.25 | 3.50 | 3.42 | 3.17 | 0.00 | #3 | |
| 9 | Tracy DANBROOK | NZ | 48.38 | 20.12 | 28.26 | 3.58 | 3.50 | 3.58 | 3.58 | 3.42 | 0.00 | #8 | |
| 10 | Ashley COLLIVER | SA | 44.11 | 18.84 | 26.27 | 3.42 | 3.17 | 3.25 | 3.33 | 3.25 | 1.00 | #2 | |
| 11 | Tahli GILL | QLD | 42.87 | 20.47 | 26.40 | 3.75 | 3.25 | 3.17 | 3.25 | 3.08 | 4.00 | #6 | |
| 12 | Kaho HIRAFUNE | NZ | 42.84 | 17.57 | 28.27 | 3.83 | 3.42 | 3.17 | 3.58 | 3.67 | 3.00 | #7 | |
| 13 | Kirsten HARGREAVES | NSW | 42.83 | 17.63 | 27.20 | 3.58 | 3.25 | 3.42 | 3.33 | 3.42 | 2.00 | #5 | |
| 14 | Veera KESTILA | NSW | 41.58 | 17.18 | 28.40 | 3.75 | 3.58 | 3.25 | 3.75 | 3.42 | 4.00 | #11 | |
| 15 | Christina FLOKA | NZ | 39.54 | 15.94 | 23.60 | 3.25 | 2.75 | 2.92 | 3.08 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 14/06/2015 9:54