| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailani CRAINE | NSW | 53.97 | 31.03 | 22.94 | 5.83 | 5.42 | 5.92 | 5.67 | 5.83 | 0.00 | #12 | |
| 2 | Serena XU | NSW | 36.23 | 19.77 | 17.46 | 4.42 | 4.08 | 4.58 | 4.33 | 4.42 | 1.00 | #9 | |
| 3 | Yancey CHAN | QLD | 35.44 | 18.92 | 16.52 | 4.33 | 3.92 | 4.25 | 4.08 | 4.08 | 0.00 | #2 | |
| 4 | Emma CARR | QLD | 34.99 | 17.91 | 17.08 | 4.17 | 4.00 | 4.42 | 4.25 | 4.50 | 0.00 | #11 | |
| 5 | Veera KESTILA | NSW | 34.19 | 16.79 | 17.40 | 4.42 | 4.25 | 4.50 | 4.33 | 4.25 | 0.00 | #6 | |
| 6 | Amelia SADLER | NSW | 32.23 | 16.55 | 16.68 | 4.08 | 4.17 | 4.25 | 4.17 | 4.17 | 1.00 | #5 | |
| 7 | Romy GROGAN | NSW | 30.72 | 15.50 | 16.22 | 4.17 | 3.92 | 4.00 | 4.00 | 4.17 | 1.00 | #1 | |
| 8 | Tracy DANBROOK | NZ | 28.31 | 13.19 | 15.12 | 3.83 | 3.67 | 3.83 | 3.75 | 3.83 | 0.00 | #15 | |
| 9 | Kaho HIRAFUNE | NZ | 27.15 | 11.87 | 15.28 | 3.92 | 3.50 | 3.92 | 3.92 | 3.83 | 0.00 | #16 | |
| 10 | Tahli GILL | QLD | 27.09 | 14.29 | 14.80 | 3.92 | 3.50 | 3.75 | 3.75 | 3.58 | 2.00 | #4 | |
| 11 | Kirsten HARGREAVES | NSW | 24.96 | 9.70 | 15.26 | 4.00 | 3.67 | 3.83 | 3.75 | 3.83 | 0.00 | #8 | |
| 12 | Brooke TAMEPO | NZ | 23.28 | 12.60 | 12.68 | 3.42 | 2.92 | 3.00 | 3.25 | 3.25 | 2.00 | #3 | |
| 13 | Preeya LAUD | NZ | 23.27 | 9.79 | 13.48 | 3.50 | 3.17 | 3.33 | 3.42 | 3.42 | 0.00 | #7 | |
| 14 | Ashley COLLIVER | SA | 22.86 | 10.06 | 13.80 | 3.67 | 3.25 | 3.33 | 3.50 | 3.50 | 1.00 | #13 | |
| 15 | Christina FLOKA | NZ | 17.97 | 5.43 | 12.54 | 3.50 | 3.17 | 3.00 | 3.25 | 2.75 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 14/06/2015 9:54