| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holly HARRIS | NSW | 54.06 | 26.46 | 29.60 | 4.75 | 4.67 | 4.33 | 4.75 | 2.00 | #25 | |
| 2 | Anastasia KUZNETSOVA | NZ | 51.47 | 24.53 | 26.94 | 4.25 | 3.92 | 4.42 | 4.25 | 0.00 | #22 | |
| 3 | Jordan LAZARUS | NSW | 49.67 | 23.07 | 27.60 | 4.42 | 4.25 | 4.25 | 4.33 | 1.00 | #24 | |
| 4 | Lucy Sori YUN | QLD | 48.34 | 23.80 | 24.54 | 4.00 | 3.67 | 3.92 | 3.75 | 0.00 | #15 | |
| 5 | Grace CALEY | QLD | 47.90 | 22.83 | 25.07 | 3.83 | 3.92 | 4.00 | 3.92 | 0.00 | #21 | |
| 6 | Corina ORMSTON | QLD | 46.63 | 21.90 | 25.73 | 4.25 | 3.92 | 3.83 | 4.08 | 1.00 | #23 | |
| 7 | Hayley DEAN | QLD | 46.31 | 19.77 | 26.54 | 4.08 | 4.17 | 4.17 | 4.17 | 0.00 | #19 | |
| 8 | Madalyn CHERRY | NSW | 46.00 | 20.53 | 25.47 | 4.33 | 3.75 | 4.17 | 3.67 | 0.00 | #16 | |
| 9 | Lia WEBB-MCDOUGALL | WA | 44.70 | 20.03 | 24.67 | 4.00 | 3.75 | 3.75 | 3.92 | 0.00 | #11 | |
| 10 | Shania SIME | NSW | 43.47 | 20.00 | 23.47 | 3.67 | 3.58 | 3.75 | 3.67 | 0.00 | #13 | |
| 11 | Jocelyn CHAN | NSW | 42.83 | 18.63 | 25.20 | 4.08 | 3.75 | 3.92 | 4.00 | 1.00 | #17 | |
| 12 | Bianca HA | NSW | 41.90 | 16.03 | 25.87 | 3.92 | 4.00 | 4.08 | 4.17 | 0.00 | #18 | |
| 13 | Melodie GRAFTON | NSW | 41.67 | 20.80 | 21.87 | 3.75 | 3.25 | 3.25 | 3.42 | 1.00 | #12 | |
| 14 | Tahnee HUME | QLD | 37.73 | 16.73 | 22.00 | 3.50 | 3.50 | 3.42 | 3.33 | 1.00 | #10 | |
| 15 | Nicola KORCK | QLD | 36.06 | 17.33 | 21.73 | 3.58 | 3.42 | 3.25 | 3.33 | 3.00 | #20 | |
| 16 | Samantha SMITH | NSW | 35.94 | 15.54 | 20.40 | 3.17 | 3.08 | 3.17 | 3.33 | 0.00 | #7 | |
| 17 | Charlotte VAN UDEN | NZ | 34.43 | 13.63 | 20.80 | 3.50 | 3.17 | 3.08 | 3.25 | 0.00 | #5 | |
| 18 | Maddison EIKENLOFF | QLD | 31.88 | 12.01 | 19.87 | 3.17 | 3.08 | 3.00 | 3.17 | 0.00 | #4 | |
| 19 | Kasia BOLESTA | NSW | 31.77 | 14.36 | 18.41 | 3.00 | 2.67 | 2.92 | 2.92 | 1.00 | #6 | |
| 20 | Isabelle MCKEWEN | QLD | 31.49 | 12.70 | 20.79 | 3.33 | 3.25 | 3.08 | 3.33 | 2.00 | #9 | |
| 21 | Sarah BATEY | ACT | 30.46 | 13.33 | 18.13 | 2.92 | 2.75 | 2.83 | 2.83 | 1.00 | #8 | |
| 22 | Manami HASHIMOTO | NSW | 30.13 | 11.00 | 20.13 | 3.25 | 3.08 | 3.25 | 3.00 | 1.00 | #3 | |
| 23 | Ariel WANG | NSW | 28.16 | 11.90 | 16.26 | 2.75 | 2.50 | 2.58 | 2.33 | 0.00 | #2 | |
| 24 | Kody-Leigh HIRST | ACT | 26.38 | 9.72 | 16.66 | 2.50 | 2.58 | 2.75 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 14/06/2015 9:54