| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holly HARRIS | NSW | 33.84 | 17.90 | 15.94 | 4.75 | 4.83 | 5.17 | 5.17 | 0.00 | #18 | |
| 2 | Jordan LAZARUS | NSW | 30.87 | 15.87 | 15.00 | 4.58 | 4.42 | 4.83 | 4.92 | 0.00 | #8 | |
| 3 | Corina ORMSTON | QLD | 30.17 | 17.37 | 12.80 | 3.92 | 3.83 | 4.08 | 4.17 | 0.00 | #6 | |
| 4 | Anastasia KUZNETSOVA | NZ | 28.99 | 15.73 | 13.26 | 4.50 | 3.58 | 4.25 | 4.25 | 0.00 | #11 | |
| 5 | Grace CALEY | QLD | 28.56 | 16.30 | 12.26 | 4.00 | 3.67 | 3.83 | 3.83 | 0.00 | #4 | |
| 6 | Nicola KORCK | QLD | 26.85 | 13.97 | 12.88 | 3.92 | 3.92 | 4.17 | 4.08 | 0.00 | #12 | |
| 7 | Hayley DEAN | QLD | 26.64 | 12.70 | 13.94 | 4.17 | 4.33 | 4.42 | 4.50 | 0.00 | #10 | |
| 8 | Bianca HA | NSW | 25.95 | 13.57 | 13.38 | 4.25 | 4.08 | 4.08 | 4.33 | 1.00 | #20 | |
| 9 | Jocelyn CHAN | NSW | 25.46 | 13.50 | 11.96 | 3.92 | 3.67 | 3.67 | 3.67 | 0.00 | #14 | |
| 10 | Madalyn CHERRY | NSW | 25.03 | 13.03 | 12.00 | 4.17 | 3.58 | 3.92 | 3.33 | 0.00 | #2 | |
| 11 | Lucy Sori YUN | QLD | 24.55 | 12.93 | 11.62 | 3.67 | 3.50 | 3.67 | 3.67 | 0.00 | #22 | |
| 12 | Jorja PETFIELD | NSW | 23.87 | 12.27 | 11.60 | 3.92 | 3.50 | 3.50 | 3.58 | 0.00 | #21 | |
| 13 | Shania SIME | NSW | 23.80 | 11.60 | 12.20 | 4.00 | 3.67 | 3.83 | 3.75 | 0.00 | #24 | |
| 14 | Melodie GRAFTON | NSW | 22.99 | 12.07 | 10.92 | 3.58 | 3.25 | 3.50 | 3.33 | 0.00 | #15 | |
| 15 | Lia WEBB-MCDOUGALL | WA | 22.81 | 12.33 | 11.48 | 3.67 | 3.67 | 3.58 | 3.42 | 1.00 | #19 | |
| 16 | Tahnee HUME | QLD | 21.24 | 11.44 | 9.80 | 3.25 | 2.92 | 3.08 | 3.00 | 0.00 | #7 | |
| 17 | Isabelle MCKEWEN | QLD | 21.17 | 11.03 | 11.14 | 3.50 | 3.42 | 3.50 | 3.50 | 1.00 | #26 | |
| 18 | Sarah BATEY | ACT | 21.11 | 10.57 | 10.54 | 3.25 | 3.17 | 3.42 | 3.33 | 0.00 | #17 | |
| 19 | Samantha SMITH | NSW | 19.35 | 10.07 | 9.28 | 2.92 | 2.67 | 3.00 | 3.00 | 0.00 | #9 | |
| 20 | Kasia BOLESTA | NSW | 18.99 | 9.87 | 10.12 | 3.33 | 3.08 | 3.33 | 2.92 | 1.00 | #3 | |
| 21 | Charlotte VAN UDEN | NZ | 18.69 | 8.97 | 9.72 | 3.25 | 3.08 | 3.00 | 2.83 | 0.00 | #23 | |
| 22 | Maddison EIKENLOFF | QLD | 17.95 | 10.17 | 9.78 | 3.08 | 3.08 | 3.00 | 3.08 | 2.00 | #5 | |
| 23 | Manami HASHIMOTO | NSW | 16.30 | 7.30 | 10.00 | 3.33 | 2.92 | 3.08 | 3.17 | 1.00 | #25 | |
| 24 | Ariel WANG | NSW | 15.90 | 8.50 | 8.40 | 2.83 | 2.67 | 2.58 | 2.42 | 1.00 | #13 | |
| 25 | Kody-Leigh HIRST | ACT | 15.90 | 6.70 | 9.20 | 2.75 | 2.83 | 3.00 | 2.92 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 14/06/2015 9:54