| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milan WHITSED | WA | 37.24 | 19.26 | 18.98 | 4.00 | 3.58 | 3.58 | 1.00 | #14 | |
| 2 | Anna NIKISHINA | NSW | 36.71 | 18.43 | 19.28 | 4.00 | 3.67 | 3.67 | 1.00 | #17 | |
| 3 | Danielle GEBSER | NSW | 34.18 | 16.48 | 19.70 | 3.75 | 3.75 | 4.08 | 2.00 | #11 | |
| 4 | Nikita JAN | WA | 32.03 | 15.17 | 16.86 | 3.42 | 3.17 | 3.33 | 0.00 | #18 | |
| 5 | Emily PEAK | NSW | 30.88 | 14.60 | 19.28 | 3.92 | 3.75 | 3.67 | 3.00 | #5 | |
| 6 | Riley MUSCAT | QLD | 30.60 | 13.33 | 17.27 | 3.33 | 3.33 | 3.50 | 0.00 | #3 | |
| 7 | Jordyn DEKKERS | WA | 29.93 | 14.22 | 17.71 | 3.42 | 3.33 | 3.67 | 2.00 | #10 | |
| 8 | Isabelle MASON | SA | 29.28 | 11.00 | 19.28 | 3.67 | 3.75 | 3.92 | 1.00 | #13 | |
| 9 | Emily KEOGH | NSW | 29.01 | 15.00 | 15.01 | 2.83 | 3.00 | 3.00 | 1.00 | #12 | |
| 10 | Emily ROTONDO | NSW | 28.35 | 11.07 | 18.28 | 3.33 | 3.67 | 3.75 | 1.00 | #19 | |
| 11 | Alara ULKER | QLD | 27.52 | 9.67 | 17.85 | 3.58 | 3.50 | 3.42 | 0.00 | #21 | |
| 12 | Merryn O'KEEFE | VIC | 26.92 | 11.76 | 15.16 | 3.00 | 2.92 | 3.00 | 0.00 | #4 | |
| 13 | Tegan WRIGHT | QLD | 26.36 | 11.63 | 15.73 | 2.83 | 3.17 | 3.25 | 1.00 | #6 | |
| 14 | Sarah RICHMOND | NSW | 25.06 | 11.63 | 14.43 | 2.83 | 2.83 | 2.83 | 1.00 | #7 | |
| 15 | Bridie ROH | NSW | 25.03 | 10.72 | 15.31 | 3.17 | 2.92 | 2.92 | 1.00 | #16 | |
| 16 | Pei-Lin LEE | NZ | 24.91 | 9.90 | 16.01 | 3.08 | 3.08 | 3.25 | 1.00 | #15 | |
| 17 | Tatjana HERRON | NSW | 23.96 | 7.94 | 16.02 | 3.25 | 2.92 | 3.25 | 0.00 | #22 | |
| 18 | Gabrielle KERSHAW | QLD | 22.16 | 8.27 | 13.89 | 2.67 | 2.67 | 2.83 | 0.00 | #9 | |
| 19 | Chastidy FRANKLIN | QLD | 21.12 | 7.67 | 14.45 | 2.92 | 2.83 | 2.75 | 1.00 | #1 | |
| 20 | Lauren NELSON | NSW | 20.86 | 6.27 | 14.59 | 3.08 | 2.67 | 2.83 | 0.00 | #20 | |
| 21 | Olivia HENDERSON | NZ | 18.57 | 7.96 | 12.61 | 2.42 | 2.42 | 2.58 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 14/06/2015 9:54