| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simone AUBRECHT | NSW | 33.03 | 14.70 | 18.33 | 3.75 | 3.58 | 0.00 | #21 | |
| 2 | Chloe FRASER | NSW | 32.29 | 14.79 | 17.50 | 3.58 | 3.42 | 0.00 | #1 | |
| 3 | Kitty MASTERS | NSW | 30.03 | 12.13 | 17.90 | 3.58 | 3.58 | 0.00 | #10 | |
| 4 | Mia DOYLE | NSW | 29.85 | 13.72 | 18.13 | 3.75 | 3.50 | 2.00 | #7 | |
| 5 | Aimee-Belle SHIRTLIFF | QLD | 28.41 | 13.33 | 17.08 | 3.50 | 3.33 | 2.00 | #9 | |
| 6 | Amelie TABOR | NSW | 28.39 | 12.13 | 16.26 | 3.33 | 3.17 | 0.00 | #4 | |
| 7 | Cailin O'KEEFE | VIC | 27.37 | 10.92 | 16.45 | 3.50 | 3.08 | 0.00 | #19 | |
| 8 | Emily-Jean KELLY | QLD | 27.08 | 10.00 | 17.08 | 3.50 | 3.33 | 0.00 | #15 | |
| 9 | Reannon VERA | NSW | 25.10 | 9.67 | 15.43 | 3.17 | 3.00 | 0.00 | #2 | |
| 10 | Mikayla NELSON | NSW | 24.90 | 9.50 | 15.40 | 3.08 | 3.08 | 0.00 | #14 | |
| 11 | Renee STEGALL | ACT | 23.48 | 9.30 | 14.18 | 2.92 | 2.75 | 0.00 | #16 | |
| 12 | Emily WONG | NSW | 23.47 | 9.87 | 14.60 | 2.92 | 2.92 | 1.00 | #18 | |
| 13 | Amanda LE | NSW | 22.76 | 8.80 | 13.96 | 2.75 | 2.83 | 0.00 | #11 | |
| 14 | Amy PAILTHORPE | TAS | 21.39 | 7.81 | 14.58 | 3.08 | 2.75 | 1.00 | #5 | |
| 15 | Laura MCARTHUR | SA | 21.35 | 8.17 | 14.18 | 3.00 | 2.67 | 1.00 | #17 | |
| 16 | Joanna HO | NSW | 21.17 | 8.47 | 12.70 | 2.58 | 2.50 | 0.00 | #20 | |
| 17 | Taiya BAKER | NSW | 21.08 | 7.52 | 13.56 | 2.75 | 2.67 | 0.00 | #3 | |
| 18 | Anastasia BRADSHAW | ACT | 20.20 | 6.87 | 13.33 | 2.58 | 2.75 | 0.00 | #8 | |
| 19 | Rina JIANG | NSW | 14.04 | 4.96 | 12.08 | 2.58 | 2.25 | 3.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 14/06/2015 9:54