| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matilda FRIEND / Will BADAOUI | NSW | 66.73 | 37.83 | 28.90 | 5.00 | 4.75 | 4.92 | 4.83 | 4.58 | 0.00 | #3 | |
| 2 | Jessica PALFREYMAN / Charlton DOHERTY | QLD | 46.67 | 24.47 | 22.20 | 4.00 | 3.58 | 3.75 | 3.75 | 3.42 | 0.00 | #2 | |
| 3 | Courtney TYERMAN / Alex ANSTEY | NSW | 42.60 | 22.90 | 19.70 | 3.42 | 3.17 | 3.33 | 3.25 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 8/12/2015 19:32