| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma CUNNINGHAM / Jake MEYER | NZ | 10.66 | 10.57 | 10.74 | 4.00 | 3.92 | 3.67 | 3.75 | 0.00 | #1 | |
| 2 | Micol CARMIGNANI / Mitchell FRENCHAM | QLD | 8.01 | 7.10 | 8.92 | 3.33 | 3.00 | 3.33 | 3.08 | 0.00 | #3 | |
| 3 | Olivia JOHNSTONE / Brenton REID | VIC | 7.68 | 7.03 | 8.33 | 3.33 | 2.92 | 2.83 | 2.83 | 0.00 | #2 | |
| 4 | Tyra MCNEILL / Beau MCELROY | VIC | 6.10 | 5.20 | 6.99 | 2.83 | 2.50 | 2.33 | 2.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 8/12/2015 19:32