| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailani CRAINE | NSW | 102.12 | 51.99 | 50.13 | 6.25 | 6.00 | 6.50 | 6.08 | 6.50 | 0.00 | #11 | |
| 2 | Brooklee HAN | QLD | 86.33 | 42.81 | 46.52 | 6.00 | 5.83 | 5.58 | 5.83 | 5.83 | 3.00 | #9 | |
| 3 | Katie PASFIELD | NSW | 75.20 | 37.20 | 38.00 | 4.83 | 4.58 | 4.92 | 4.67 | 4.75 | 0.00 | #8 | |
| 4 | Chantelle KERRY | NSW | 73.97 | 28.69 | 46.28 | 5.67 | 5.67 | 5.67 | 5.92 | 6.00 | 1.00 | #10 | |
| 5 | Yancey CHAN | QLD | 62.89 | 31.15 | 31.74 | 4.25 | 3.67 | 4.00 | 4.00 | 3.92 | 0.00 | #6 | |
| 6 | Amelia SADLER | NSW | 60.11 | 29.51 | 31.60 | 4.25 | 3.67 | 4.00 | 4.00 | 3.83 | 1.00 | #5 | |
| 7 | Sarah CULLEN | NSW | 59.04 | 26.37 | 32.67 | 4.25 | 3.92 | 4.25 | 4.08 | 3.92 | 0.00 | #4 | |
| 8 | Bailey WARR | QLD | 55.55 | 19.15 | 36.40 | 4.58 | 4.58 | 4.42 | 4.42 | 4.75 | 0.00 | #7 | |
| 9 | Kayla DOIG | QLD | 53.12 | 22.86 | 30.26 | 4.00 | 3.58 | 3.83 | 3.75 | 3.75 | 0.00 | #3 | |
| 10 | Natalie SULLIVAN | QLD | 41.73 | 16.27 | 25.46 | 3.33 | 3.00 | 3.33 | 3.17 | 3.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 8/12/2015 19:32