| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailani CRAINE | NSW | 56.53 | 31.79 | 24.74 | 6.00 | 6.08 | 6.42 | 6.25 | 6.17 | 0.00 | #9 | |
| 2 | Chantelle KERRY | NSW | 48.65 | 25.73 | 22.92 | 5.58 | 5.58 | 5.92 | 5.75 | 5.83 | 0.00 | #7 | |
| 3 | Brooklee HAN | QLD | 46.18 | 23.90 | 24.28 | 6.08 | 6.17 | 5.92 | 6.17 | 6.00 | 2.00 | #5 | |
| 4 | Katie PASFIELD | NSW | 38.42 | 19.64 | 19.78 | 5.00 | 4.75 | 5.08 | 4.83 | 5.08 | 1.00 | #10 | |
| 5 | Bailey WARR | QLD | 32.36 | 13.80 | 18.56 | 4.67 | 4.42 | 4.75 | 4.67 | 4.67 | 0.00 | #3 | |
| 6 | Yancey CHAN | QLD | 31.24 | 14.90 | 16.34 | 4.00 | 3.75 | 4.25 | 4.25 | 4.17 | 0.00 | #11 | |
| 7 | Amelia SADLER | NSW | 30.98 | 16.70 | 16.28 | 4.17 | 3.75 | 4.25 | 4.17 | 4.00 | 2.00 | #8 | |
| 8 | Sarah CULLEN | NSW | 24.87 | 10.53 | 15.34 | 4.17 | 3.75 | 3.83 | 3.67 | 3.75 | 1.00 | #6 | |
| 9 | Kayla DOIG | QLD | 24.65 | 9.73 | 15.92 | 4.17 | 3.83 | 3.83 | 4.08 | 4.00 | 1.00 | #1 | |
| 10 | Natalie SULLIVAN | QLD | 20.66 | 8.00 | 12.66 | 3.25 | 2.83 | 3.42 | 3.08 | 3.25 | 0.00 | #4 | |
| 11 | Harmonie WONG | SA | 15.90 | 3.30 | 12.60 | 3.33 | 3.17 | 3.00 | 3.33 | 2.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 8/12/2015 19:32