| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James MIN | SA | 53.48 | 28.07 | 26.41 | 5.33 | 5.08 | 5.25 | 5.33 | 5.42 | 1.00 | #3 | |
| 2 | Charlton DOHERTY | QLD | 50.15 | 24.73 | 25.42 | 5.17 | 5.00 | 5.17 | 5.08 | 5.00 | 0.00 | #7 | |
| 3 | Darian KAPTICH | QLD | 45.83 | 23.25 | 22.58 | 4.67 | 4.50 | 4.25 | 4.58 | 4.58 | 0.00 | #5 | |
| 4 | James THOMPSON | QLD | 42.52 | 19.02 | 24.50 | 4.67 | 4.83 | 4.92 | 5.00 | 5.08 | 1.00 | #2 | |
| 5 | Michael DURHAM | NZ | 41.78 | 20.19 | 21.59 | 4.42 | 4.17 | 4.25 | 4.33 | 4.42 | 0.00 | #6 | |
| 6 | Brian LEE | NZ | 37.71 | 16.96 | 20.75 | 4.25 | 4.00 | 4.08 | 4.17 | 4.25 | 0.00 | #4 | |
| 7 | Giuseppe TRIULCIO | SA | 33.99 | 14.25 | 19.74 | 4.08 | 3.83 | 3.83 | 4.00 | 4.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 8/12/2015 19:32